Start free and scale as your clients do.
For trying OpenLens on your first brands.
Everything you need to see how AI talks about a brand.
For small teams tracking a handful of client projects.
More seats, projects, and prompt depth when free limits start to pinch.
For agencies running AI visibility at scale.
Daily cadence, every platform, and room for your whole roster of client projects.
For large agencies and brands with custom needs.
Built around your roster and your workflows.
Every allowance in one comparison.
Swipe sideways to compare all plans
| Limit | Free | Starter | AgencyBest | Enterprise |
|---|---|---|---|---|
| Core limits | ||||
| Seats | 2 | 5 | Unlimited | Custom |
| Projects | 3 | 5 | Unlimited¹ | Custom |
| AI visibility and prompt runs | ||||
| Visibility outputs | 1,000 pooled + 75/project | 8,000/seat + 200/project | 50,000/seat + 500/project | Custom |
| Prompt run cadence | Weekly + monthly | Weekly + monthly | Weekly, monthly, daily | Custom |
| Manual prompt runs | 10/day per user | 10/day per project | 10/day per project | Custom |
| Standard AI platforms | 3 | 4 | 5 | Custom |
| AI platform coverage | ||||
| ChatGPT | Included | Included | Included | Custom |
| Perplexity | Included | Included | Included | Custom |
| Google AI | Included | Included | Included | Custom |
| DeepSeek | — | Included | Included | Custom |
| Gemini | — | — | Included | Custom |
| Claude | — | — | Included² | Custom |
| Grok | — | — | Included³ | Custom |
| Auditing and indexing | ||||
| Site readiness pages | 150/month | 5,000/seat monthly | 200,000/seat monthly | Custom |
| AI indexing pages | 150/month | 1,000/seat monthly | 10,000/seat monthly | Custom |
| AI indexing per run | 50 pages | Max | Max | Custom |
| Content audit pages | 30/month | 1,000/seat monthly | 10,000/seat monthly | Custom |
| Content audit capabilities | ||||
| Prioritized worklist | Included | Included | Included | Custom |
| Impact x effort matrix | — | Included | Included | Custom |
| Cross-page recommendations | — | Included | Included | Custom |
| Per-page audit detail | — | Included | Included | Custom |
| AI rewrite drafts | — | 50/month | 100/month | Custom |
| PDF export | — | Included | Included | Custom |
| API and MCP | ||||
| MCP calls | 50/month | 500/month | 2,000/month | Custom |
| API calls | 100/month | 500/month | 2,500/month | Custom |
| Collaboration and support | ||||
| Free viewers/client logins | Unlimited | Unlimited | Unlimited | Custom |
| White-label reporting | — | — | Included | Custom |
| Dedicated onboarding | — | — | — | Included |
| Flexible invoicing | — | — | — | Included |
¹ Agency includes up to 100 projects per seat. ² Claude outputs use 100 monthly credits each. ³ Grok outputs use 50 monthly credits each.
See what every major AI platform says about the brands you manage. Set up in under two minutes, no credit card required.